|
|
Termsheet
| ISIN | GG00B28YLH13 |
| Bloomberg ticker | DVPS LN |
| Domicile | Guernsey |
| Status | Closed-ended |
| Expected Life | 4 years from the Commencement Date (may be extended for up to 2 successive one-year periods) |
| Lock-in (sale of shares) | None |
| First tranche | $250mn |
| Redemption | None |
| Leverage | Up to 50% of invested capital |
| Fee Structure | 2% of NAV; 20% of NAV performance subject to high water mark and a hurdle of 8% |
| Investment Manager | Da Vinci Capital Management Limited (Guernsey) |
| Administrator | Fortis Fund Services (Guernsey) Limited |
| Custodian/Prime Broker | UBS AG, London |
| Counsel | Akin Gump Strauss Hauer & Feld (UK and US counsel); Ogier (Guernsey and BVI counsel) |
| Auditor | KPMG (Guernsey) |
| Valuation | Weekly NAV; revaluation twice per year |
| Stock Exchange | Admitted to trading on the London Stock Exchange’s Specialist Fund Market (SFM) as of May 29th 2008 (ticker DVPS LN). Listed on Channel Islands Stock Exchange since 22nd January 2008 (mnemonic DVIp.US). |
|
| |
|
|
|
© 2007-08 Da Vinci Capital Management
|