|
|
About Da Vinci Capital
| Business Strategy | an independent investment management company that focuses on alternative investments, private equity and structured products in the CIS region (mainly Russia, Kazakhstan, Ukraine, Central Asia) |
| Financial Targets | target stable absolute returns for investors across a range of specialized funds |
| Structure | management company based in Guernsey with advisory team in Moscow |
| Assets under Management | $135 under discretionary and $110mn under advisory management , currently raising an additional $250mn from investors |
| Product Scope | two funds were launched (listed Private Equity and a traditional Hedge Fund/Equity) in January 2008. Another fund is being launched (Private Equity/LP) at the end of 2008 and more products are in the pipeline for 2009-2010 |
| Proven Track Record | the management team of Da Vinci Capital developed the Russia/CIS alternative investment and equity derivatives businesses at Renaissance Capital; delivered high returns across six listed funds with assets totaling $1bn+; created more than 30 other investment and access products and strategies with assets of up to $5bn |
|
| |
|
|
|
© 2007-08 Da Vinci Capital Management
|